產(chǎn)品展示PRODUCTS
【詳細(xì)說明】
GC系列鍋爐給水泵概述:
GC型水泵系臥式單吸多級分段離心泵,供輸送清水及物理化學(xué)性質(zhì)類似于水的液體之用。該型泵中,1(1/2)GC、2(1/2)GC、4GC四個(gè)型號當(dāng)流量為6-5m3/h時(shí),總揚(yáng)程可達(dá)46-287米??奢斔?/span>110℃以下的純凈清水,適合鍋爐給水,工廠及城市給水之用。
GC系列鍋爐給水泵性能參數(shù):
型號 type | 流量Q capacity | 揚(yáng)程H head | 轉(zhuǎn)速 speed | 效率 efficiency | 功率 power (KW) | zui大許可吸上真空高度 | ||
(mз/h) | (L/S) | 軸功率 | 電機(jī)功率 | |||||
1.5GC-5×2 | 6 | 1.66 | 46 | 2950 | 38 | 2 | 3 | 6.5 |
1.5GC-5×3 | 6 | 49 | 38 | 3 | 4 | |||
1.5GC-5×4 | 6 | 92 | 38 | 4 | 5.5 | |||
1.5GC-5×5 | 6 | 115 | 38 | 5 | 7.5 | |||
1.5GC-5×6 | 6 | 138 | 38 | 6 | 7.5 | |||
1.5GC-5×7 | 6 | 161 | 38 | 7 | 7.5 | |||
1.5GC-5×8 | 6 | 184 | 38 | 8 | 11 | |||
1.5GC-5×9 | 6 | 207 | 38 | 9 | 11 | |||
2GC-5×2 | 10 | 2.8 | 64 | 2950 | 39.6 | 4.4 | 7.5 | 5.5 |
2GC-5×3 | 10 | 96 | 39.6 | 6.6 | 11.0 | |||
2GC-5×4 | 10 | 128 | 39.6 | 8.8 | 11.0 | |||
2GC-5×5 | 10 | 160 | 39.6 | 11.0 | 15.0 | |||
2GC-5×6 | 10 | 192 | 39.6 | 13.2 | 18.5 | |||
2GC-5×7 | 10 | 224 | 39.6 | 15.4 | 22.0 | |||
2GC-5×8 | 10 | 256 | 39.6 | 17.6 | 22.0 | |||
2GC-5×9 | 10 | 288 | 39.6 | 19.8 | 30.0 | |||
2.5GC-6×2 | 15 | 4.2 | 62 | 2950 | 43.7 | 5.8 | 11.0 | 5.2 |
20 | 5.6 | 54 | 47.4 | 6.2 | 11.0 | 4.9 | ||
2.5GC-6×3 | 15 | 4.2 | 93 | 43.7 | 8.7 | 15.0 | 5.2 | |
20 | 5.6 | 81 | 47.4 | 9.3 | 15.0 | 4.9 | ||
2.5GC-6×4 | 15 | 4.2 | 124 | 43.7 | 11.6 | 22.0 | 5.2 | |
20 | 5.6 | 108 | 47.4 | 12.4 | 22.0 | 4.9 | ||
2.5GC-6×5 | 15 | 4.2 | 155 | 43.7 | 14.5 | 22.0 | 5.2 | |
20 | 5.6 | 135 | 47.4 | 15.5 | 22.0 | 4.9 | ||
2.5GC-6×6 | 15 | 4.2 | 186 | 43.7 | 17.4 | 30.0 | 5.2 | |
20 | 5.6 | 162 | 47.4 | 18.6 | 30.0 | 4.9 | ||
2.5GC-6×7 | 15 | 4.2 | 217 | 43.7 | 20.2 | 30.0 | 5.2 | |
20 | 5.6 | 189 | 47.4 | 21.7 | 30.0 | 4.9 | ||
2.5GC-6×8 | 15 | 4.2 | 248 | 43.7 | 23.2 | 37.0 | 5.2 | |
20 | 5.6 | 216 | 47.4 | 24.8 | 37.0 | 4.9 | ||
2.5GC-6×9 | 15 | 4.2 | 279 | 43.7 | 26.1 | 22 | 5.2 | |
20 | 5.6 | 243 | 47.4 | 27.9 | 22 | 4.9 | ||
4GC-8×2 | 30 | 8.3 | 86 | 2950 | 51 | 13.8 | 30 | 5.6 |
45 | 12.5 | 82 | 60 | 16.8 | 30 | 5.2 | ||
55 | 15.3 | 76 | 62.5 | 18.1 | 30 | 4.6 | ||
4GC-8×3 | 30 | 8.3 | 129 | 51 | 20.7 | 37 | 5.6 | |
45 | 12.5 | 123 | 60 | 25.2 | 37 | 5.2 | ||
55 | 15.3 | 114 | 62.5 | 27.2 | 37 | 4.6 | ||
4GC-8×4 | 30 | 8.3 | 172 | 51 | 27.6 | 55 | 5.6 | |
45 | 12.5 | 164 | 60 | 27.6 | 55 | 5.2 | ||
55 | 15.3 | 152 | 62.5 | 36.2 | 55 | 4.6 | ||
4GC-8×5 | 30 | 8.3 | 215 | 51 | 34.5 | 55 | 5.6 | |
45 | 12.5 | 205 | 60 | 42.0 | 55 | 5.2 | ||
55 | 15.3 | 190 | 62.5 | 45.3 | 55 | 4.6 | ||
4GC-8×6 | 30 | 8.3 | 258 | 51 | 41.4 | 75 | 5.6 | |
45 | 12.5 | 246 | 60 | 50.4 | 75 | 5.2 | ||
55 | 15.3 | 228 | 62.5 | 54.1 | 75 | 4.6 | ||
4GC-8×7 | 30 | 8.3 | 301 | 51 | 48.2 | 75 | 5.6 | |
45 | 12.5 | 287 | 60 | 58.8 | 75 | 5.2 | ||
55 | 15.3 | 266 | 62.5 | 63.4 | 75 | 4.6 | ||
4GC-8×8 | 30 | 8.3 | 344 | 51 | 55.0 | 100 | 5.6 | |
45 | 12.5 | 328 | 60 | 67.0 | 100 | 5.2 | ||
55 | 15.3 | 304 | 62.5 | 73.0 | 100 | 4.6 | ||
4GC-8×9 | 30 | 8.3 | 387 | 51 | 62.0 | 100 | 5.6 | |
45 | 12.5 | 369 | 60 | 75.5 | 100 | 5.2 | ||
55 | 15.3 | 342 | 62.5 | 82.0 | 100 | 4.6 | ||
4GC-8×10 | 30 | 8.3 | 430 | 51 | 69.0 | 110 | 5.6 | |
45 | 12.5 | 410 | 60 | 84.0 | 110 | 5.2 | ||
55 | 15.3 | 380 | 62.5 | 91.0 | 110 | 4.6 |
下一篇:D型多級離心泵
產(chǎn)品中心
Products
- 不銹鋼油泵
- 不銹鋼隔膜泵
- 油泵
-
單級離心泵
-
磁力泵
- IHC系列低溫磁力泵
- 不銹鋼低溫磁力泵
- 耐腐蝕液下泵系列
- 自吸磁力泵
- 高溫磁力泵系列
- F型工程塑料磁力泵
- MP、MPH型磁力驅(qū)動(dòng)循環(huán)泵
- MT-HTP型高溫磁力泵
- CQB-L型磁力管道離心泵
- CWB型磁力傳動(dòng)旋渦泵
- ZCQ型自吸磁力泵
- CQG型耐高溫磁力驅(qū)動(dòng)泵
- CQB-F型氟塑料磁力驅(qū)動(dòng)泵
- CQ型磁力驅(qū)動(dòng)泵(磁力泵)
- CQB型磁力驅(qū)動(dòng)離心泵
- CQ型不銹鋼磁力泵
- 不銹鋼磁力泵系列
- 磁力驅(qū)動(dòng)泵
- 磁力驅(qū)動(dòng)離心泵
- 氟塑料磁力驅(qū)動(dòng)泵
- CQ系列耐腐蝕磁力泵
- 管道泵
- 中開泵
- 潛水式排沙泵
- 旋渦泵
- 離心泵
- 潛水泵
- 排污泵
- 化工泵
- 多級泵
- 計(jì)量泵
- 自吸泵
- 螺桿泵
- 液下泵
- 耐腐蝕泵